KV	SSF	BD	Rd Mtc	Other FS	NFF		Timber	Timber	Timber	Sale	Harvest	Appeals &	Reworking	Timber	Sale	Ecosystem	Lands	Timber	Law	Ecosys. Mgt.	SSF	SSF Sale
	Receipts	Receipts	Receipts	Receipts	Receipts	Receipts		Inventory	Planning	Support	Preparation	Administration	Litigation	Plans	Roads	Overhead	Management	Activities	Facilities	Enforcement	Overhead	Total	Costs
Beaverhead	454793	178353	28846	38180	0	653368		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bitterroot	371426	562587	186990	11406	0	-113655		11453	0	0	502700	81076	4289	0	29202	273237	0	15545	0	0	0	917501	901956
Idaho Panhandle	5712276	15312339	1210008	192199	7579	1507815		132727	0	96091	3251480	701827	6886	0	574433	1260683	0	29868	7750	8	0	6061751	6024126
Clearwater	1195930	9425981	438538	199444	18	-4903856		316073	0	-132	2366411	509731	7206	34563	178317	922907	0	23008	37523	1	0	4395608	4335076
Custer	76316	64573	94036	20386	0	22228		0	0	0	26536	6291	0	0	0	10901	0	1505	0	0	0	45232	43728
Deerlodge	263298	17188	93635	9589	80	549219		39820	0	55	336692	29399	1933	0	25481	116163	0	3730	0	0	0	553274	549544
Flathead	436933	2769504	118689	105289	0	-455272		84565	0	0	1063709	259286	0	1036	265165	568574	0	46247	5885	0	0	2294466	2242334
Gallatin	263016	362545	48994	25782	2748	4498		23294	0	0	310090	77153	3596	68250	23959	135666	0	0	0	0	0	642008	642008
Helena	42965	1067047	77828	8607	0	-211058		55889	47	0	393375	61138	0	632	0	184602	0	0	153	0	0	695836	695683
Kootenai	4200754	10101275	746516	893774	315	2653025		604357	1765	21981	4333400	802885	24789	387	1324215	2296902	0	221548	78684	5	0	9710918	9410681
Lewis & Clark	221258	741261	36872	41490	0	746989		24469	0	0	255630	66162	357	0	56812	142834	0	0	8229	0	0	554491	546262
Lolo	1582728	4062337	370516	56293	200	-91180		39436	0	0	2115045	240654	0	0	688159	569321	0	52881	119	524	0	3706138	3652614
Nezperce	713420	1151882	308384	23056	461	2269562		41497	5914	183	928354	179200	3029	9526	223906	254459	0	42032	0	0	0	1688101	1646069
R-1 Engineering					0	0		0	0	0	0	0	0	0	328849	-11	0	0	0	0	0	328838	328838
Fire & Aviation					0	0		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
R-1					0	0		28463	0	0	166794	91003	10881	0	280006	1607539	0	23296	0	0	0	2207982	2184686
Capital & Non-oper					0	0		892	1570	0	21276	990	0	0	2	1629917	0	0		0	0	1654647	1654647
Bighorn	209167	490823	38779	24448	0	-92179		0	497	0	64874	176255	0	0	4305	40363	0	0	0	0	0	286294	286294
Black Hills	3140825	3369465	184713	88694	-32000	2748743		344	0	35766	10649	79778	0	0	362	55742	0	-8	0	0	0	182633	182641
GMUG	111963	433890	11819	51919	0	433484		0	0	0	180952	100558	-97	0	63912	85465	0	0	-4	-32	0	430754	430790
Medicine Bow	667673	1640549	37176	135769	0	897825		0	0	-31	228323	164157	0	0	9649	73578	0	0	0	0	0	475676	475676
Nebraska	55	0	0	0	0	605		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
San Juan-Rio Grande	349190	706984	21364	105190	-655	1223130		134447	0	0	692707	159153	18610	0	79841	76748	0	0	0	0	0	1161506	1161506
Arapaho-Roos.	73280	76901	10105	7414	0	138400		6932	0	0	257303	4443	0	0	0	22894	0	0	0	55	0	291627	291572
Routt	0	0	0	0	0	0		39	0	0	3543	2843	0	0	-1	3736	0	0	0	0	0	10160	10160
Pike-San Isabel	119974	40175	492	44141	2093	193161		6444	214	0	59918	41762	0	0	0	8730	0	0	0	0	0	117069	117069
San Juan	0	0	0	0	0	0		812	191	0	22511	10926	1809	0	1403	21633	0	0	0	67	0	59353	59286
Shoshone	1622	68710	1617	12836	0	517508		0	0	0	168045	44700	0	0	2046	57198	0	0	0	0	0	271988	271988
White River	201866	681776	18410	127170	17	821097		34894	0	0	209077	38504	0	0	146028	43679	0	0	155	0	0	472338	472183
Regional Services																						0	0
R-2					0	0		9751	0	0	75256	26597	0	0	26807	323453	0	0	2395	0	0	464259	461864
Apache-Sit.	624153	498938	45522	16837	0	446300		123692	-14	23000	563058	303535	0	0	65892	429322	0	0	3291	1	0	1511775	1508484
Carson	94871	127275	31019	10893	0	-43341		4220	0	0	16200	10376	0	0	0	1263	0	1379	0	0	0	33437	32058
Cibola	41048	11278	365	2210	0	6586		0	0	0	29169	580	0	0	0	16642	0	0	0	0	0	46392	46392
Coconino	64369	110653	13823	1233	0	121442		100794	0	-167	467936	154476	0	0	0	303237	0	0	0	-2	0	1026275	1026277
Coronado	16519	281	0	0	0	6598		0	0	0	5621	0	0	0	0	1451	0	0	0	0	0	7072	7072
Gila	18478	34693	1474	945	0	22111		5193	0	0	298016	66541	2486	18711	1336	147361	0	0	2951	364	0	542959	539644
Kaibab	85765	96557	14662	6375	0	253932		111721	0	1	233592	12650	0	0	6354	125597	0	0	0	3852	0	493767	489915
Lincoln	13849	17950	962	0	0	5425		179	0	0	192749	17469	0	0	0	37938	0	0	0	0	0	248335	248335
Prescott	10201	15518	358	183	0	1843		0	0	0	27017	9698	0	0	0	18389	0	0	0	0	0	55104	55104
Santa Fe	67237	89649	4708	333	0	18829		60	13	0	73153	36400	0	0	6	49531	0	0	0	0	0	159163	159163
Tonto	8114	18391	3368	2970	1128	2756		0	0	0	101996	59458	0	0	22884	156779	0	0	0	0	0	341117	341117
R-3					0	0		0	0	0	67200	28749	0	0	0	230828	0	0	0	0	0	326776	326776
Ashley	155901	791999	27780	40100	0	32102		3907	2939	0	1165451	115500	0	-1609	0	303186	0	0	0	1	0	1589374	1589373
Boise	7134456	7620705	71517	355308	1676	788176		72055	0	-6317	3221082	1556690	46023	0	276451	1359735	0	24738	13625	0	0	6564082	6525719
Bridger-Teton	218161	327757	24805	11267	0	242107		120491	0	1	81338	11147	0	0	0	68233	0	0	0	0	0	281211	281211
Caribou	409608	130806	21560	18806	0	325162		0	0	0	75271	1551	0	0	26269	36450	0	0	0	0	0	139541	139541
Challis	0	0	0	0	0	0		0	0	0	-4620	-3	0	0	0	5024	0	0	0	0	0	402	402
Dixie	364851	1148616	16249	32707	0	9278		0	0	0	842359	20018	1857	0	98681	447255	0	0	0	0	0	1410169	1410169
Fishlake	185976	160322	7261	6476	0	12345		2214	0	0	61486	15770	0	0	0	28882	0	0	0	0	0	108351	108351
Humboldt	0	0	0	0	0	0		0	0	0	55	0	0	0	0	23938	0	0	0	0	0	23993	23993
Manti-LaSal	102651	386181	29413	26342	0	7305		1193	0	0	452556	171026	0	0	50	117876	0	0	0	0	0	742700	742700
Payette	1827275	7945532	323601	137213	0	1409183		6300	40	57617	1592265	667818	1788	179	375625	647656	0	208023	0	54	0	3557365	3349288
Salmon-Challis	423963	273796	36876	55431	0	74305		126814	0	21	315824	65775	0	0	19224	84759	0	0	0	0	0	612417	612417
Sawtooth	222791	483414	21258	29447	0	8031		0	0	0	161098	105667	0	0	0	83575	0	0	0	0	0	350340	350340
Targhee	194873	128064	13853	23909	0	27961		53403	2	0	118355	74467	0	0	100	74257	0	0	-1	0	0	320583	320584
Toiyabe	14581	22652	6817	4120	0	9095		0	0	0	749121	0	0	0	0	41513	0	0	0	0	0	790634	790634
Uinta	77040	95385	6340	8996	0	151783		0	-1	0	44425	-26694	0	0	0	128	0	0	0	0	0	17858	17858
Wasatch	56553	99160	21064	18917	0	471843		0	0	0	5	86	0	0	0	96	0	0	0	0	0	187	187
R-4					0	0		137670	0	0	302700	127676	-542	19559	0	525726	5381	0	0	0	0	1118170	1112790
Angeles	17436	0	0	0	0	4417		0	0	0	150	-62	0	0	0	-20	0	0	0	0	0	68	68
Cleveland	5833	0	0	0	0	1650		141	0	0	0	0	0	0	0	0	0	0	0	0	0	141	141
Eldorado	949702	1427415	111105	79290	821	869450		0	0	129334	918384	243086	16461	0	27821	499841	0	59714	0	2923	0	1897565	1834928
Inyo	202008	64459	11812	17473	0	1018681		14362	0	0	81	36609	0	0	0	24508	0	0	0	0	0	75559	75559
Klamath	2023277	5100192	789209	127393	448637	1346279		73	0	-630	3208065	507609	0	0	493234	1058233	17399	0	0	0	0	5283983	5266584
Lassen	4731915	5372455	814770	171904	0	534524		52790	0	-16653	3550331	726296	0	0	371318	1149043	26340	90860	8763	-325	0	5958764	5833127
Los Padres	4863	5174	4057	0	0	626		0	0	0	11815	0	0	0	0	3117	0	0	0	22	0	14954	14932
Mendocino	862224	241436	98523	21582	0	-166947		0	0	208	147674	9571	0	0	0	66770	53801	0	0	0	36	278059	224223
Modoc	1471229	2109283	533917	290906	0	2305408		113	0	-282	2351482	460255	0	0	181838	1113935	0	33325	3771	3225	0	4147662	4107342
Six Rivers	406472	555433	466178	139550	7000	5448980		0	-5557	-20	576503	374283	0	0	4815	113673	30132	12214	-908	0	125176	1230310	1063696
Plumas	2979357	2849168	523125	101146	132775	4651978		113022	0	73	2717764	-13199	0	0	308177	436861	0	78904	167797	-43	0	3809355	3562697
San Bernardino	26126	51070	3306	3862	0	197		0	0	-18	52082	10299	0	0	0	27546	0	0	0	0	0	89909	89909
Sequoia	1873179	154524	195765	86116	0	1513514		0	0	4195	764806	139130	0	0	182370	218151	0	26504	0	-14	0	1335143	1308653
Shasta-Trinity	2115330	1701076	665786	206474	89300	8927508		0	0	-1074	1619705	309158	0	5330	67064	703247	24470	62456	0	-3	-13	2790340	2703430
Sierra	3221112	2941811	1022047	227498	0	2113017		4638	0	17652	1187734	332743	0	0	331581	657437	0	0	17135	0	0	2548921	2531785
Stanislaus	5671246	2382580	162767	46687	38905	-3967679		73302	472	756	1478092	1086399	0	0	287629	1539350	0	2965	32623	137	0	4501724	4465999
Tahoe	2125894	2091839	592147	470045	0	-486768		69188	0	466	4021298	1308166	0	0	253138	889265	0	14140	8644	101	0	6564407	6541522
Lake Tahoe Basin	532308	-69928	242175	33036	0	707		2070511	0	107	293174	0	0	0	0	338562	0	0	0	0	0	2702354	2702354
R-5					0	0		254609	0	6261	188911	145996	11263	0	148036	1764334	0	0	808	8910	0	2529128	2519410
Deschutes	2715884	12896687	687155	227800	1740	-10042938		599348	0	8122	4583421	623679	0	8766	469808	1692938	7338	95007	9314	9	335	8098084	7986081
Fremont	910419	4973581	172754	90105	1334	-2152812		124654	0	-87	1412352	379560	14	4437	174660	621854	2243	13141	23864	2	30	2756725	2717445
Gifford Pinchot	2732831	12585575	65823	34305	774837	-12923186		6102	0	6131	1351974	186309	0	0	147521	400940	14792	0	1128	9	142	2115046	2098976
Malheur	2064413	4001071	426261	136268	0	1913373		385539	-20	17127	4356215	570799	1327	410	11837	1664932	-897	640285	0	2063	499	7650116	7008166
Mt. Baker-Sno.	2495442	408552	72466	39025	2124	-747416		1994	0	-1	247428	175451	10320	0	10148	165521	-24823	0	112	175	-10640	575684	610860
Mt. Hood	2443706	1688281	451992	331243	100361	3655482		2898	0	-8995	3212748	428561	5317	1063	674973	1988022	1015	0	41176	0	0	6346777	6304587
Ochoco	830580	1061044	303842	66580	0	2466713		60742	291	7481	2180804	331170	0	26396	297535	664535	-4	347	3133	3588	2	3576020	3568954
Okanogan	1048327	853459	214799	152036	30000	528386		47647	0	1104	1800317	326590	8102	265	207145	466400	908	35021	2751	972	-120	2897102	2857570
Olympic	1016502	1284279	168051	58361	1063000	1274530		551	0	-50	81835	124484	0	0	8869	56716	196	0	0	167	4762	277531	272405
Rogue River	1599628	12160201	362124	132067	0	-6678561		72337	0	3	1723049	855161	0	-28	107768	905475	14096	0	0	2	2939	3680802	3663766
Siskiyou	6704989	2154865	552083	460700	0	16999837		59471	0	-10	1095402	121314	7560	0	242070	481697	7467	0	864	-55	28	2015809	2007504
Siuslaw	2214338	1963961	119604	74055	0	4186568		6929	0	35	635466	230167	0	0	41411	91248	8566	0	7213	909	0	1021943	1005255
Umatilla	1865853	3188579	542840	104972	0	3263971		324802	-7	-529	2713780	385693	1928	1919	296415	1	11575	-9	0	0	0	3735570	3724004
Umpqua	4188654	2527030	524520	273440	0	22458783		0	0	247	1159885	264721	0	0	249602	-174	2825	2252	1049	0	0	1680407	1674281
Wallowa-Whitman	2349339	1930715	108175	162829	0	-657253		55951	0	8060	1618684	874430	0	489	497594	1154495	47063	24740	0	0	84	4281589	4209702
Wenatchee	3279337	4400681	342479	312482	0	-4292279		151308	0	-992	3164106	514022	0	1204	328954	1172785	-1980	23902	88	-2	647	5354040	5331386
Willamette	7876833	9998466	840087	497892	1321570	1646316		47937	0	3384	1577902	374900	7001	0	331947	36	2476	8816	9732	36538	0	2400667	2343106
Winema	3183789	6884505	601684	90501	1	3085030		393305	1	19858	3544713	619728	490	0	196753	-33	72380	23415	0	61	0	4870671	4774815
Colville	2094203	5688228	226725	44774	0	-2385785		78850	0	-100	2688323	296790	3993	39290	390093	988002	1109	62110	20890	5247	-8	4574589	4485241
R-6					0	0		22387	10331	148	650566	276615	13162	0	174204	2047512	10468	0	0	666	1538	3207597	3194925
Alabama	4650475	2327007	0	151669	0	1059153		0	0	0	744469	391589	32497	0	0	239007	0	0	0	0	0	1407561	1407561
Daniel Boone	1197796	10325	0	25429	0	265204		0	0	0	71590	0	0	8516	0	0	0	0	0	0	0	80106	80106
Chat.-Oconee	1172403	1056950	0	61722	0	878483		0	0	0	641420	120438	0	0	0	121332	0	0	0	0	0	883191	883191
Cherokee	533487	13510	0	15271	0	211111		0	0	0	26260	0	0	0	0	3	0	0	0	0	0	26263	26263
Florida	827913	10008	0	85215	0	2513077		0	0	0	14487	0	0	0	0	-2	0	0	0	0	0	14485	14485
Kisatchie	5374506	455565	0	168150	0	3779791		0	0	0	95924	15830	0	0	0	58838	0	0	0	0	0	170592	170592
Mississippi	10560072	2934450	0	427161	0	15921240		0	0	0	583246	229870	0	0	0	332827	0	1500	312	1	0	1147757	1145944
Geo. Washington	1534111	416907	0	61037	0	1129588		0	0	0	289813	58559	0	848	0	190726	0	0	0	0	0	539946	539946
Ouachita	9218236	3125197	0	242979	255500	8934973		24	0	0	870130	32719	0	0	0	335952	0	0	0	0	0	1238825	1238825
Ozark-St. Francis	2386277	187741	0	69792	0	3430863		0	0	0	304505	1670	0	0	0	95	0	0	0	0	0	306271	306271
North Carolina	1242144	290325	0	66434	0	298960		0	0	0	293361	49364	0	0	2047	34151	0	0	0	0	0	378924	378924
F. Marion-Sumter	853491	167093	0	93659	0	3135156		0	0	0	112756	59999	0	0	0	46387	0	0	0	0	0	219142	219142
Texas	4773028	528307	0	255378	0	10519543		0	0	2297	68891	41105	0	0	0	25270	0	0	0	0	0	137563	137563
Jefferson	0	0	0	0	0	0		0	0	0	-2336	0	0	0	0	453	0	0	0	0	0	-1883	-1883
Caribbean	0	0	0	0	0	0		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
R-8					0	0		0	0	0	31766	0	0	0	0	410175	0	0	0	1	0	441941	441940
R-9					0	0		0	0	0	147256	5017	0	0	573	226104	0	0	0	0	0	378950	378950
Chequamegon	950811	432718	0	49304	3250	1846676		631	0	0	167169	223	0	0	0	25459	0	0	0	0	0	193483	193483
Chippewa	565799	1382212	333	25966	0	1387164		0	0	0	240675	4842	0	0	0	16318	0	0	0	0	0	261835	261835
Huron-Manistee	613103	118799	0	505	31300	2233608		0	0	0	67053	0	0	0	0	11619	0	0	0	0	0	78672	78672
Mark Twain	2004172	266134	0	28991	41700	2141171		800	0	0	297430	28452	0	0	0	39443	0	0	0	0	0	366124	366124
Nicolet	399950	301252	0	16673	0	1742757		4802	0	0	207770	11463	0	0	0	22782	0	0	0	25	0	246842	246817
Ottawa	627257	426456	0	30428	0	1972929		19966	0	0	199060	60494	0	0	0	85595	0	0	0	1971	0	367087	365116
Shawnee	13165	0	0	59	0	46480		0	0	0	8	0	0	0	0	0	0	0	0	0	0	8	8
Superior	1583984	1588443	19313	46993	0	-138625		12177	0	0	610654	102227	0	823	0	104053	0	0	0	628	0	830562	829934
Hiawatha	808353	579110	0	18698	0	1296019		36981	0	0	396750	81573	0	0	0	38958	0	0	0	0	0	554262	554262
Wayne-Hoosier	0	0	0	0	0	0		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hoosier	6984	1223	0	0	0	5503		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Wayne	0	0	0	0	0	7249		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Allegheny	3654447	3143000	0	177083	0	16049815		35723	-5	0	1460670	214102	0	0	0	311467	0	0	0	0	0	2021957	2021957
Green Mountain	108069	60375	0	2602	0	479701		0	-17	0	21812	9925	0	0	0	25673	0	0	0	0	0	57393	57393
Monongahela	673666	14929	0	47974	0	4986559		0	0	0	6354	6750	0	0	0	4673	0	0	0	0	0	17777	17777
White Mountain	161741	111386	0	6276	0	577735		0	0	0	51814	2279	0	0	0	42969	0	0	0	0	0	97062	97062
R-10					0	0		0	0	0	7697	23625	0	0	0	103706	37741	0	0	0	0	172769	135028
Stikine	36450	307160	0	11925	0	1487783		25721	0	171495	243300	6541	0	0	88059	20717	-14	0	2227	0	0	558046	555833
Chatham	108740	206430	0	0	0	807528		0	0	236494	462124	4247	0	0	230229	17506	0	0	0	0	0	950600	950600
Chugach	9373	57199	0	2599	27165	135		4998	0	0	788598	81169	0	0	0	241397	0	0	984	0	0	1117146	1116162
Ketchikan	244435	2228279	0	-1638	83103	9421124		11	0	272995	2136678	0	0	0	113479	10394	0	0	0	0	-280	2533278	2533558
Tongass total	389626	2741869	0	10286	83103	11716434	0	25732	0	680984	2842102	10789	0	0	431767	48617	-14	0	2227	0	-280	4041924	4039991
FPL																							
Washington																							
Geometronics																							
San Dimas EDC																							
Missoula EDC
Intermountain
North Central
Northeastern
NE S&PF
PNW
PSW
Rocky Mtn
SE
Southern
Total

Regional totals
1
2
3
4
5
6
8
9
10
Regional OH
1
2
3
4
5
6
8
9
10
WO OH