Region	Forest	BCBC	BDBD	CWFS	CWKV	PDPD	PUCR	RIRI	SDSD	SSSS	1099	1435	3220	3221	5008	5882	5896	KV	SSF	BD	Rd Mtc	Other FS	NFF	PC	Total	ET111	ET112	ET113	ET114	ET12 	ET171	ET173	LT   	TG   	EM   	JL   	LF   	PL   	TG   	TOTAL    
																			Receipts	Receipts	Receipts	Receipts	Receipts	Receipts		Receipts	Inventory	Planning	Support	Sale Prep	Hvst Admin	Appeals/Lit	Redoing plans	Timber roads	Sale OH	Ecosys Mgt	Land Activities	Timber Facs	Law Enforcement	EM OH	Total
Beaverhead	1	2	0	93255	36977	492264	0	16394	0	0	445798	29	68	360	0	610491	0	0	492264	445798	93255	36977	0	610948	16394	1695636	74639	180	0	445990	80958	408	6236	109657	206154	0	0	857	0	0	925078
Bitterroot	1	3	0	313106	5095	228786	0	129798	0	0	430038	333	102	40	0	265957	0	0	228786	430038	313106	5095	0	266432	129798	1373255	11913	0	0	171139	27817	5843	0	12702	66902	0	-255	0	0	0	296060
Idaho Panhandle	1	4	0	1015429	58503	3408770	0	812655	0	0	884099	3482	3898	0	0	8702530	0	0	3408770	884099	1015429	58503	0	8709910	812655	14889366	120681	0	17945	2910503	768498	14237	0	513922	1508270	0	19931	14052	0	0	5888037
Clearwater	1	5	0	591529	634823	1364657	0	561406	0	0	-291610	84	634	0	0	7215576	0	0	1364657	-291610	591529	634823	0	7216294	561406	10077099	269969	0	0	1962718	596295	33108	10113	366708	1054296	0	34861	28374	0	0	4356442
Custer	1	8	0	250	238	1575	0	0	0	0	21660	0	0	0	0	16631	0	445	1575	21660	250	238	0	17076	0	40798	0	0	0	19219	10738	0	0	0	21726	0	14466	0	0	0	66149
Deerlodge	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6723	0	0	3238	-234	1	0	-370	-64	0	1077	0	0	0	10372
Flathead	1	10	0	165227	265463	807962	0	187749	0	0	1045323	0	6	44586	649	489140	0	0	807962	1045323	165227	265463	0	534380	187749	3006104	73412	0	0	872466	264140	2255	25499	232647	620371	0	1716	5849	0	0	2098355
Gallatin	1	11	0	32756	17370	292558	0	19450	166	0	323973	0	26	25	0	-18022	0	0	292558	323973	32756	17370	166	-17972	19450	668301	1841	0	0	70149	63600	2896	11149	36736	124406	0	90	0	0	0	310868
Helena	1	12	0	50568	5324	345568	0	149887	500	0	797842	0	0	400	0	391732	0	0	345568	797842	50568	5324	500	392132	149887	1741822	32958	0	0	135154	42005	346	1411	15639	232784	0	2976	21058	0	0	484332
Kootenai	1	14	0	865191	840551	2301638	0	1172745	2211	0	5752614	284	5093	780	1203	4651492	0	0	2301638	5752614	865191	840551	2211	4658851	1172745	15593800	634175	0	0	3814546	1309329	29257	4026	1145441	1990935	0	297263	55812	0	0	9280784
Lewis & Clark	1	15	0	17364	22208	50719	0	264298	0	0	2088	0	6	0	0	405935	0	0	50719	2088	17364	22208	0	405940	264298	762616	14825	73	0	279248	66740	0	578	87805	158408	0	0	902	0	0	608579
Lolo	1	16	0	662236	68093	1597177	0	626524	616	0	3485589	1890	6652	5342	9308	2632892	0	0	1597177	3485589	662236	68093	616	2656085	626524	9096320	42210	0	0	1744285	505795	1	0	714701	739424	0	63778	81	453	0	3810727
Nezperce	1	17	0	117770	29237	263510	0	598671	0	0	1225219	0	454	7237	8889	1648431	0	0	263510	1225219	117770	29237	0	1665012	598671	3899419	60813	-2957	0	924772	258937	20208	-96	208092	350492	0	26934	0	0	0	1847194
R-1 Engineering	1	51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10738	127	0	0	0	0	0	10865
Fire & Aviation	1	52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
R-1	1	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	84502	0	0	112954	193369	4977	0	365937	99357	0	33793	0	0	0	894889
Capital & Non-oper	1	57	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10351	1272	0	55985	39230	1325	0	56929	1161707	0	1048	0	0	0	1327848
Bighorn	2	2	0	20501	15665	55085	0	109	0	0	11499	0	322	3243	0	284371	0	0	55085	11499	20501	15665	0	287936	109	390795	0	0	0	14643	101968	0	0	2002	27349	0	0	0	0	0	145962
Black Hills	2	3	0	344974	104909	4917686	0	2635498	0	0	3539948	10	0	1559	1602	6607355	0	0	4917686	3539948	344974	104909	0	6610526	2635498	18153541	-77	0	0	27057	69561	0	0	0	42349	0	0	0	0	0	138891
GMUG	2	4	0	11252	43795	29306	0	58558	0	0	147569	0	1	120	0	524436	0	0	29306	147569	11252	43795	0	524556	58558	815035	6416	0	0	175431	105648	0	0	38842	33790	0	5033	0	0	0	365162
Medicine Bow	2	6	0	27393	55331	324952	0	282943	0	42128	401578	120	701	3109	0	2550631	0	0	324952	401578	27393	55331	42128	2554560	282943	3688884	12720	0	0	345924	113962	0	0	18976	38196	0	0	0	0	0	529777
Nebraska	2	7	0	0	0	69	0	0	0	0	0	0	0	0	0	531	0	0	69	0	0	0	0	531	0	600	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
San Juan-Rio Grande	2	9	0	7204	28959	96268	0	22091	0	0	226236	20995	16779	659	116	116056	0	0	96268	226236	7204	28959	0	154605	22091	535364	8569	0	0	1130528	69973	-457	0	54030	176632	0	0	5	0	0	1439279
Arapaho-Roos.	2	10	35476	4661	13082	44261	0	12897	0	0	28821	0	56	0	0	23895	0	0	44261	28821	4661	13082	35476	23951	12897	163149	2523	-54	0	277659	46028	0	0	0	30711	0	0	0	0	0	356866
Routt	2	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	23
Pike-San Isabel	2	12	78808	107	25034	53260	0	0	0	0	59482	402	8	40	0	86296	0	0	53260	59482	107	25034	78808	86745	0	303437	1678	0	-4523	29433	21044	0	0	0	16292	0	0	0	0	0	63922
San Juan	2	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-454	0	0	0	0	90	0	0	0	0	0	-365
Shoshone	2	14	0	2779	11111	43721	0	17880	0	0	244735	437	0	180	0	95821	0	0	43721	244735	2779	11111	0	96438	17880	416663	0	0	0	178024	70347	0	0	-10	47279	0	0	0	0	0	295640
White River	2	15	0	11030	90487	135784	0	97449	0	0	344007	518	1239	320	0	138140	0	0	135784	344007	11030	90487	0	140217	97449	818973	13774	-440	0	577473	71333	0	0	110014	90582	0	0	0	0	0	862737
																			0	0	0	0	0	0	0	0					28211	1041			57445						86697
R-2	2	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11603	0	0	71577	35578	0	0	37232	176838	0	0	533	0	0	333362
Apache-Sit.	3	1	0	51610	16101	986348	0	8809	0	0	216983	0	3591	160	0	698907	0	0	986348	216983	51610	16101	0	702658	8809	1982510	56954	0	1528	619157	241710	8852	8852	36600	420591	0	0	521	0	0	1394763
Carson	3	2	0	8387	4362	96386	0	15357	0	0	47988	301	0	0	0	64766	0	0	96386	47988	8387	4362	0	65067	15357	237548	34839	0	0	88271	2790	0	0	0	43804	0	0	295	0	0	160922
Cibola	3	3	0	13330	2822	139720	0	7823	0	0	13459	0	0	0	0	108463	0	40	139720	13459	13330	2822	0	108503	7823	285656	0	0	0	24039	-17	0	0	0	7066	0	0	0	0	0	31087
Coconino	3	4	0	26709	10916	143937	0	50164	0	0	312187	0	1405	600	0	233641	0	0	143937	312187	26709	10916	0	235646	50164	779558	113915	0	0	402455	128527	0	0	0	285244	0	0	0	0	0	930142
Coronado	3	5	0	73	0	10595	0	0	0	0	0	0	0	54	0	6810	0	0	10595	0	73	0	0	6864	0	17532	0	0	0	581	0	0	0	0	571	0	0	0	0	0	1152
Gila	3	6	0	-1684	-1973	15521	0	-6878	0	0	20178	0	0	0	0	27796	0	0	15521	20178	-1684	-1973	0	27796	-6878	52960	12644	0	0	218773	43727	5872	13617	0	126587	0	0	16179	110	0	437510
Kaibab	3	7	0	299	102205	1415940	0	21748	0	0	309208	3049	-315	-40	0	946425	0	0	1415940	309208	299	102205	0	949119	21748	2798519	74943	0	0	218538	75274	0	0	29226	111416	0	0	0	4480	0	513877
Lincoln	3	8	0	3339	550	38097	0	36553	0	0	17252	0	0	0	0	60416	0	0	38097	17252	3339	550	0	60416	36553	156206	0	0	0	48241	26213	0	0	0	14484	0	0	0	0	0	88938
Prescott	3	9	0	32584	168	431198	0	0	0	0	72183	0	0	0	0	45609	0	0	431198	72183	32584	168	0	45609	0	581742	0	0	0	31700	838	0	0	0	12781	0	0	0	0	0	115319
Santa Fe	3	10	0	5865	2686	51208	0	7194	0	0	123901	0	0	0	0	98867	0	0	51208	123901	5865	2686	0	98867	7194	289720	0	0	0	50602	19315	0	0	0	52046	0	0	0	0	0	121962
Tonto	3	12	0	2540	1364	5513	0	0	0	3585	21130	0	0	0	0	7970	0	0	5513	21130	2540	1364	3585	7970	0	42102	0	0	0	70631	5935	0	0	258	186053	0	0	0	0	0	262877
R-3	3	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	85733	48025	0	0	0	238944	0	0	0	0	0	372702
Ashley	4	1	0	30082	31931	70031	0	956	0	0	443546	4252	173	80	0	49120	0	0	70031	443546	30082	31931	0	53624	956	630170	7813	85	0	657281	261114	0	0	6991	225967	0	0	0	0	0	1159243
Boise	4	2	8810	99837	127093	-1571852	0	454588	600	0	8890120	5042	2202	6757	0	3025443	0	0	-1571852	8890120	99837	127093	9410	3039443	454588	11048638	37512	-248	-557	2612928	754358	860	0	201592	1447402	0	21559	17275	0	0	5092682
Bridger-Teton	4	3	0	11769	12997	79192	0	77925	0	0	302367	0	848	12367	0	139878	0	0	79192	302367	11769	12997	0	153092	77925	637342	143124	0	0	81911	12674	0	0	0	109374	0	0	0	0	0	347083
Caribou	4	5	0	27950	23599	611165	0	202641	0	0	294881	1532	0	0	0	629526	0	0	611165	294881	27950	23599	0	631058	202641	1791294	7544	0	0	67277	8048	0	0	-117	4543	0	0	0	0	0	87295
Challis	4	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	0	-14	0	0	0	0	0	0	0	0	0	0	3
Dixie	4	7	0	218784	29630	-82570	0	121603	0	0	1084028	0	911	40	0	209240	0	0	-82570	1084028	218784	29630	0	210191	121603	1581667	-59	0	0	648220	146717	0	4418	36549	535758	0	0	0	0	0	1371603
Fishlake	4	8	0	7520	9771	140436	0	26019	0	0	302532	0	0	0	0	-5763	0	0	140436	302532	7520	9771	0	-5763	26019	480515	10422	0	0	119640	36495	0	0	0	44323	0	0	0	0	0	210879
Humboldt	4	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-23938	0	0	0	0	0	-23938
Manti-LaSal	4	10	0	42462	30141	-42900	0	33192	0	0	302246	0	25	0	0	3791	0	0	-42900	302246	42462	30141	0	3816	33192	368958	70152	0	0	275796	697	0	0	0	87028	0	0	11818	0	0	445490
Payette	4	12	0	419831	130679	1622482	0	920708	0	0	5699077	2091	212	43	0	9080103	0	0	1622482	5699077	419831	130679	0	9082448	920708	17875227	3788	9101	2697	1499322	612741	3294	0	127280	859717	0	141271	451	0	0	3259663
Salmon-Challis	4	13	0	20188	45234	275253	0	109041	0	0	550162	770	382	320	0	9833	0	0	275253	550162	20188	45234	0	11305	109041	1011183	16553	0	0	316424	64767	0	0	372	5201	0	0	0	0	0	403317
Sawtooth	4	14	0	18893	28264	31181	0	0	0	0	361181	0	0	501	0	73671	0	0	31181	361181	18893	28264	0	74172	0	513691	10962	0	0	138516	77204	0	0	0	82879	0	0	0	0	0	309561
Targhee	4	15	0	20483	41034	164805	0	0	0	0	67628	0	0	1339	0	172703	0	0	164805	67628	20483	41034	0	174043	0	467992	36424	0	0	184830	43224	0	0	0	91974	0	0	0	0	0	356453
Toiyabe	4	17	0	41328	3389	14834	0	0	0	0	240418	0	0	0	0	13461	0	0	14834	240418	41328	3389	0	13461	0	313430	0	0	0	61583	38798	0	0	0	-23938	0	0	0	0	0	76442
Uinta	4	18	0	2285	3869	61598	0	33032	0	0	117795	0	0	0	0	339669	0	0	61598	117795	2285	3869	0	339669	33032	558249	0	0	0	7426	0	0	0	0	-40	0	0	0	0	0	7387
Wasatch	4	19	0	11219	9432	114759	0	79188	0	0	199620	6816	0	0	0	141257	0	0	114759	199620	11219	9432	0	148073	79188	562290	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
R-4	4	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	78270	0	0	394310	139415	0	19161	0	483563	-19685	0	0	0	0	1095034
Angeles	5	1	0	0	0	5259	0	0	0	0	0	0	0	0	0	2304	0	0	5259	0	0	0	0	2304	0	7563	0	0	0	0	0	0	0	0	5796	0	0	0	0	0	5796
Cleveland	5	2	0	0	0	4989	0	0	0	0	0	0	0	0	0	3323	0	0	4989	0	0	0	0	3323	0	8312	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eldorado	5	3	7689	171377	108351	2331829	0	222484	0	0	93902	0	0	0	1070	716752	0	0	2331829	93902	171377	108351	7689	717822	222484	3653455	0	0	-2620	1295844	294264	252298	64	5	484538	0	-202	0	902	0	2325092
Inyo	5	4	0	3028	5380	391460	0	0	0	0	57821	0	47	17	0	-283944	0	0	391460	57821	3028	5380	0	-283881	0	173807	6871	0	0	46	11148	0	0	0	2609	0	0	0	0	0	20675
Klamath	5	5	0	1618721	112509	1272749	0	913403	0	98566	3751520	21147	1779	280	664	1052590	0	0	1272749	3751520	1618721	112509	98566	1076461	913403	8843929	0	0	0	2084068	413266	0	14525	126710	686087	51	100860	0	0	0	3425566
Lassen	5	6	0	1099537	172360	1757309	0	719174	0	0	6986015	15109	2131	4145	0	4662965	0	0	1757309	6986015	1099537	172360	0	4684350	719174	15418744	-596	639	-2799	2737239	597103	0	0	208704	1266237	-14	24092	123085	0	0	4953691
Los Padres	5	7	0	2253	0	2076	0	0	0	0	3163	0	0	0	0	578	0	0	2076	3163	2253	0	0	578	0	8070	0	0	0	-71	14077	0	0	0	92	0	0	0	0	0	14099
Mendocino	5	8	0	138053	24119	810006	0	143671	0	0	1153434	0	188	40	0	696348	0	0	810006	1153434	138053	24119	0	696575	143671	2965858	0	0	0	1027671	27872	0	0	15601	206611	7548	0	0	0	0	1410304
Modoc	5	9	0	359034	162125	940304	0	77725	1106	0	2491045	0	1505	16182	0	1421890	0	0	940304	2491045	359034	162125	1106	1439577	77725	5470916	0	0	-1	2669116	205093	0	0	140450	1115416	0	5977	28395	6	0	4039452
Six Rivers	5	10	0	432544	337881	206111	0	173959	0	0	2112360	0	846	10000	0	824287	0	0	206111	2112360	432544	337881	0	835133	173959	4097989	0	0	13	785210	319901	56	56	66	298989	3854	32	2714	0	132	1411024
Plumas	5	11	0	796261	208819	991625	0	416206	0	0	2219692	0	1272	0	0	2151484	0	0	991625	2219692	796261	208819	0	2152755	416206	6785358	657725	0	248	1094550	853	0	0	216064	662515	0	25503	33357	0	0	2690815
San Bernardino	5	12	0	3249	3579	18249	0	0	0	0	40886	0	0	0	0	13778	0	0	18249	40886	3249	3579	0	13778	0	79740	0	0	0	3194	56886	0	0	0	30749	0	0	0	0	0	90829
Sequoia	5	13	0	370646	72233	1009655	0	277028	0	0	79924	0	1	1688	0	1744567	0	0	1009655	79924	370646	72233	0	1746256	277028	3555742	0	0	4453	428699	29075	0	0	43858	273023	0	6094	0	0	0	785203
Shasta-Trinity	5	14	0	492947	220510	863641	0	261136	0	350000	2941699	0	516	40	0	5340642	0	0	863641	2941699	492947	220510	350000	5341198	261136	10471130	0	0	-111	964944	395630	0	118	279363	201520	353	3099	0	0	43	1844960
Sierra	5	15	0	547203	130764	1244029	0	674521	0	0	1970451	-1511	1380	280	0	1392898	0	0	1244029	1970451	547203	130764	0	1393047	674521	5960015	32	0	1029	736103	224153	0	0	56064	643481	0	0	46186	0	0	1707047
Stanislaus	5	16	0	215450	212348	1527	0	737420	0	58400	1734276	1750	10582	200	112987	1578742	0	0	1527	1734276	215450	212348	58400	1704260	737420	4663682	296662	0	784	987704	294239	31	0	313186	300615	0	34364	20791	0	0	2248376
Tahoe	5	17	0	824626	393772	1054627	0	556125	0	0	5152648	2582	5913	1378	0	-26930	0	0	1054627	5152648	824626	393772	0	-17056	556125	7964741	131173	0	5610	3696852	992361	0	0	243901	1696655	0	-146	10302	0	0	6776706
Lake Tahoe Basin	5	19	0	79891	63636	97293	0	25462	30500	0	31502	0	215	0	0	87701	0	0	97293	31502	79891	63636	30500	87916	25462	416199	164409	0	-7	455120	38183	0	0	0	107301	0	14889	0	0	0	779895
R-5	5	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	158098	0	42255	233778	104711	14898	0	111509	2453572	0	0	15	0	0	3118835
																			0	0	0	0	0	0	0	0															
Deschutes	6	1	0	1145364	445118	3582939	0	908644	500	0	4664912	4635	1448	1408	0	1278505	0	0	3582939	4664912	1145364	445118	500	1285996	908644	12033473	644575	0	1	4223937	671137	0	0	383375	1602635	494	101295	17050	-1	111	7644610
Fremont	6	2	0	394711	239022	86791	0	7029	10200	0	5668167	21613	632	45	0	2702306	0	0	86791	5668167	394711	239022	10200	2724596	7029	9130516	91634	0	1	1105021	422259	0	0	111310	605305	-9	13937	27270	0	1	2376728
Gifford Pinchot	6	3	-1727	276044	255305	1371428	0	523862	0	8405869	2464657	-2214	3257	14428	0	5256456	0	0	1371428	2464657	276044	255305	8404142	5271927	523862	18567365	18595	0	4945	1244273	253661	0	0	31062	322748	10683	0	295	1	0	1886263
Malheur	6	4	0	459755	169854	2457826	0	673261	0	0	10239489	1366	15	52	0	-4671238	0	0	2457826	10239489	459755	169854	0	-4669805	673261	9330381	205749	0	-2438	4252406	567930	6152	807	-90	1593893	49	524352	0	1992	-40	7150762
Mt. Baker-Sno.	6	5	0	10694	45560	1638	0	114429	0	0	442638	0	1	15	0	257258	0	0	1638	442638	10694	45560	0	257273	114429	872232	-8	0	-13	123329	71447	19534	0	12237	129083	41671	0	5	0	-77	397209
Mt. Hood	6	6	0	744434	1055218	1059848	0	436358	0	145	2886225	551	5100	375	0	4407749	77788	0	1059848	2886225	744434	1055218	145	4491562	436358	10673790	120923	0	43863	2230685	451100	5098	1135	486165	1527666	0	0	3685	0	0	4870320
Ochoco	6	7	0	392115	220528	741427	0	289526	0	0	1673039	0	0	45	0	295424	0	1298	741427	1673039	392115	220528	0	296768	289526	3613402	7407	0	382	1565625	333692	34116	63086	247522	653466	332	0	490	6551	0	2898135
Okanogan	6	8	0	314941	33668	1755929	0	75263	0	0	3909949	0	0	36	0	-3274246	0	0	1755929	3909949	314941	33668	0	-3274210	75263	2815540	31312	0	0	2047598	493310	4258	0	344335	730038	48	51437	23634	-10	0	3725959
Olympic	6	9	0	164643	9254	688063	0	92354	0	0	1504088	0	1754	25	0	160830	0	0	688063	1504088	164643	9254	0	162610	92354	2621012	3001	-8	0	146451	59040	0	0	24185	106885	-95	0	0	0	0	339460
Rogue River	6	10	0	565369	212235	2724142	0	422717	0	0	1998014	0	23489	106	0	8761413	762331	0	2724142	1998014	565369	212235	0	9547338	422717	15469816	25022	0	0	953615	352823	0	13	74799	560985	1343	0	0	0	192	1968791
Siskiyou	6	11	8324	358445	499345	5502837	0	1048407	0	0	2715358	800	584	15	0	4070751	2389651	0	5502837	2715358	358445	499345	8324	6461801	1048407	16594515	7240	0	0	302928	63862	729	0	90788	239903	0	0	14330	0	0	719780
Siuslaw	6	12	0	20473	2914	776844	0	70675	0	0	396883	0	0	0	0	646995	0	0	776844	396883	20473	2914	0	646995	70675	1914784	455	0	0	504927	157921	0	0	284	177449	-272	0	2731	0	0	843495
Umatilla	6	14	0	460054	358524	2948969	0	451331	0	0	4687834	54	0	200	0	360571	0	0	2948969	4687834	460054	358524	0	360825	451331	9267538	294033	0	1	1802914	489360	2136	2187	243919	1033514	0	0	0	0	0	3868064
Umpqua	6	15	0	587617	227644	1815292	0	898142	0	49	1970367	100	152	75	7574	19450168	2202164	0	1815292	1970367	587617	227644	49	21660233	898142	27159344	75908	0	99	1262558	299176	0	0	331135	621068	1505	3486	0	0	0	2594936
Wallowa-Whitman	6	16	0	382937	301806	1245975	0	1020100	0	0	2597858	4936	360	105	0	946143	0	0	1245975	2597858	382937	301806	0	951544	1020100	6500220	119479	0	38	1956855	618303	4474	9704	391218	1227870	524	96606	0	0	-284	4424786
Wenatchee	6	17	0	345242	130838	1160934	0	77043	0	0	1004514	9295	266	15	16373	238628	0	0	1160934	1004514	345242	130838	0	264577	77043	2983148	31722	0	795	1986631	378206	0	1135	163158	1055112	0	3961	-2	0	21	3620740
Willamette	6	18	28996	1450518	1079705	3315375	0	3851065	0	3253631	3639757	9924	8602	4156	13339	24384515	178810	0	3315375	3639757	1450518	1079705	3282627	24599346	3851065	41218393	45580	0	-627	1512429	422274	2997	8	98997	725453	0	3966	3052	-1332	0	2812796
Winema	6	20	0	346266	58848	-95069	0	57159	0	0	2751951	2491	851	105	0	1118327	-823058	0	-95069	2751951	346266	58848	0	298717	57159	3417872	376330	0	2	3619749	529287	0	631	189098	1281918	61241	32673	0	0	0	6090929
Colville	6	21	0	291013	72097	751479	0	1307036	0	0	4174468	2570	2607	120	0	127936	0	0	751479	4174468	291013	72097	0	133233	1307036	6729326	27421	0	0	2275054	321982	17145	17280	313439	1080134	0	29594	0	734	-21	4082762
																			0	0	0	0	0	0	0	0															
R-6	6	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49	381	167	709229	243801	5618	0	174053	1861156	411	0	0	0	1200	2996064
Alabama	8	1	0	0	65410	2518686	0	19942	0	0	105554	10142	0	0	0	1220013	0	0	2518686	105554	0	65410	0	1230155	19942	3939746	0	0	0	150033	29580	0	0	0	74647	0	81	0	0	0	254341
Daniel Boone	8	2	0	0	28613	1029112	0	195295	0	0	14546	2182	0	15996	0	405796	0	0	1029112	14546	0	28613	0	423974	195295	1691540	0	0	0	17752	0	0	0	0	0	0	0	0	0	0	17752
Chat.-Oconee	8	3	0	0	56553	1133456	0	166852	0	0	342259	-87	0	0	0	866840	0	0	1133456	342259	0	56553	0	866754	166852	2565873	7293	0	0	164375	128912	0	0	0	131747	0	0	0	0	0	432326
Cherokee	8	4	0	0	18057	559356	0	101894	0	0	8897	0	0	0	0	676291	0	0	559356	8897	0	18057	0	676291	101894	1364494	0	0	0	134	0	0	0	4829	0	0	0	0	0	0	4963
Florida	8	5	0	0	97655	1105457	0	432662	0	0	207	405	0	1080	0	2066834	0	0	1105457	207	0	97655	0	2068319	432662	3704300	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Kisatchie	8	6	0	0	241587	5075473	0	971774	0	0	39975	9736	0	0	0	5527218	0	0	5075473	39975	0	241587	0	5536954	971774	11865763	0	0	0	81514	29510	0	0	0	65355	0	0	88	17	0	176483
Mississippi	8	7	0	0	121350	6199408	0	1938424	0	0	273576	11504	75	0	0	11784249	0	0	6199408	273576	0	121350	0	11795828	1938424	20328584	0	0	0	178669	11828	0	0	205	98828	0	0	18539	0	0	308068
Geo. Washington	8	8	0	0	42138	1514304	0	133434	0	0	429252	0	128	2218	0	864543	0	0	1514304	429252	0	42138	0	866889	133434	2986016	0	0	0	271306	72392	0	0	0	153872	0	0	0	0	0	497570
Ouachita	8	9	0	0	253152	10418164	0	812578	0	404913	1129421	7500	0	0	0	8485614	0	0	10418164	1129421	0	253152	404913	8493114	812578	21511341	311	0	0	226217	76182	0	0	0	116763	0	0	0	0	0	419473
Ozark-St. Francis	8	10	0	0	117664	2773203	0	742289	0	0	219944	8996	642	160	0	3329356	0	0	2773203	219944	0	117664	0	3339153	742289	7192253	0	0	0	77157	68511	0	0	0	24643	0	0	0	0	0	170311
North Carolina	8	11	0	0	61384	867689	0	450589	0	0	304157	273	0	0	0	816643	0	0	867689	304157	0	61384	0	816916	450589	2500735	0	0	0	284557	55452	0	0	20	57957	0	0	0	0	0	397987
F. Marion-Sumter	8	12	0	0	78626	1025035	0	301260	0	0	28615	6743	0	0	0	4256995	0	0	1025035	28615	0	78626	0	4263739	301260	5697276	0	0	0	20202	9379	0	0	0	37132	0	0	0	0	0	66714
Texas	8	13	0	0	126992	2435386	0	1436961	0	0	145966	179	7	2954	0	4976369	0	150	2435386	145966	0	126992	0	4979659	1436961	9124963	0	0	0	75493	26955	0	0	0	20712	0	0	0	0	0	123160
Jefferson	8	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24	0	0	0	0	-309	0	0	0	0	0	-285
Caribbean	8		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
																			0	0	0	0	0	0	0	0															
																			0	0	0	0	0	0	0	0															
R-8	8	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	477	0	0	0	0	299521	0	0	0	29	0	300027
R-9	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	147256	5017	0	0	573	226104	0	0	0	0	0	378950
Chequamegon	9	2	0	0	58036	607738	0	32892	0	2822	348620	1690	95	0	0	3677807	0	0	607738	348620	0	58036	2822	3679591	32892	4729699	631	0	0	167169	223	0	0	0	25459	0	0	0	0	0	193483
Chippewa	9	3	0	3320	19394	644719	0	55060	0	0	1190584	2892	853	15	0	1629999	0	0	644719	1190584	3320	19394	0	1633759	55060	3546836	0	0	0	240675	4842	0	0	0	16318	0	0	0	0	0	261835
Huron-Manistee	9	4	0	0	670	1071831	0	63960	0	66900	156280	471	10949	0	0	3035610	0	0	1071831	156280	0	670	66900	3047029	63960	4406670	0	0	0	67053	0	0	0	0	11619	0	0	0	0	0	78672
Mark Twain	9	5	0	0	24098	1905557	0	188581	0	59200	285093	377	161	311	0	2293011	0	0	1905557	285093	0	24098	59200	2293860	188581	4756389	800	0	0	297430	28452	0	0	0	39443	0	0	0	0	0	366124
Nicolet	9	6	0	0	13239	356189	0	142257	0	0	243450	730	204	0	0	1967938	0	0	356189	243450	0	13239	0	1968873	142257	2724007	4802	0	0	207770	11463	0	0	0	22782	0	0	0	25	0	246842
Ottawa	9	7	0	0	39356	681117	0	83890	0	0	524825	931	554	813	0	2473885	0	0	681117	524825	0	39356	0	2476183	83890	3805371	19966	0	0	199060	60494	0	0	0	85595	0	0	0	1971	0	367087
Shawnee	9	8	0	0	38	232	0	2409	0	0	0	0	16	40	0	2714	0	0	232	0	0	38	0	2771	2409	5451	0	0	0	8	0	0	0	0	0	0	0	0	0	0	8
Superior	9	9	0	12125	29512	549951	0	4492	0	0	1017203	0	0	5440	0	1191051	0	0	549951	1017203	12125	29512	0	1196491	4492	2809774	12177	0	0	610654	102227	0	823	0	104053	0	0	0	628	0	830562
